HZ-5000 Underground Pipeline Detector | ||||||
Technical Parameters | A | B | C | D | E | H |
Positioning frequency | 5 | 6 | 7 | 8 | 10 | 11 |
Frequency | 512,1K,33K,83K | 512,1K,33K,83K | 512,1K,33K,83K | 512,1K,33K,65K,83K | 512,1K,2K,8K,33K,65K,83K | 128,512,1K,2K,8K,33K,65K,83K |
Passive frequency | 50Hz | 50Hz 100Hz | 50Hz 100Hz radio | 50Hz 100Hz radio | 50Hz 100Hz radio | 50Hz 100Hz radio |
Power filter | √ | √ | √ | √ | ||
Failure frequency (a) | 2 | 3 | ||||
Fault finding | √ | √ | ||||
Lithium battery pack | √ | √ | √ | √ | √ | √ |
A frame | √ | √ | ||||
Positioning depth (m) | 6 | 8 | 10 | 10 | 10 | 10 |
GPS positioning | √ | √ | √ | |||
Distance display | √ | √ | √ | |||
Data storage | √ | √ | √ | |||
Bluetooth function | √ | √ | √ | |||
Integrated detection and mapping | √ | |||||
Comparison of technical parameters of HZ-5000 series underground pipeline detectors
Feb 14, 2022
Send forespørgsel
